



| Tournament Date | 12/14/2005 | |||
| Game | No Limit Hold'em | |||
| Buy-In | 20 | |||
| Players | 43 | |||
| Nickname | Player Name | Rank | Points | Payout | 
| Gaming Ore | Jim Follis | 1 | 1,173.68 | $344.00 | 
| azman | John Long | 2 | 586.84 | $206.40 | 
| vegasds | Dennis Shoop | 3 | 391.23 | $137.60 | 
| cns1 | Lance Robertson | 4 | 293.42 | $103.20 | 
| Don98199 | Don Logerwell | 5 | 234.74 | $68.80 | 
| gsusong | Greg Susong | 6 | 195.61 | |
| joeprogrammer | Brian Watts | 7 | 167.67 | |
| Clempops | Norm Clem | 8 | 146.71 | |
| neal52 | Neal Silverman | 9 | 130.41 | |
| DGF4647 | David Feavel | 10 | 117.37 | |
| hard8hoppin | Rich Moore | 11 | 106.70 | |
| *gimmechips | Steve Bedo | 12 | 97.81 | |
| The Couga' | Tom Hanson | 13 | 90.28 | |
| Gxpress | Greg Galloway | 14 | 83.83 | |
| Bchip | Charles Allen | 15 | 78.25 | |
| TyrusRex | Tyrus Mulkey | 16 | 73.36 | |
| toofast | Bob Orme | 17 | 69.04 | |
| Smooth7 | Jay Sands | 18 | 65.20 | |
| Silver Ferret | Jim Skistimas | 19 | 61.77 | |
| EdHertel | Ed Hertel | 20 | 58.68 | |
| flchipper | Ellen Springer | 21 | 55.89 | |
| jvtoad | Jane Voller | 22 | 53.35 | |
| Blaine-O | Scott Harker | 23 | 51.03 | |
| ACCCC442 | Dennis Garnier | 24 | 48.90 | |
| colochipper | Randy Daniels | 25 | 46.95 | |
| Chipper Paul | Paul Sax | 26 | 45.14 | |
| 1Ez1 | Steve Palumbo | 27 | 43.47 | |
| ScrewyLouie | Steve Passalacqua | 28 | 41.92 | |
| renim | Rick Miner | 29 | 40.47 | |
| barrychip | Barry Weintraub | 30 | 39.12 | |
| Crzyclownboy | Michael Kaplan | 31 | 37.86 | |
| Scotski | Scott Brodsky | 32 | 36.68 | |
| vallidogs | Gabe Vallido | 33 | 35.57 | |
| play-m-all | Dave Emilio | 34 | 34.52 | |
| 49erFaithful | Roy Nelson | 35 | 33.53 | |
| TheFarSide | Andy Hughes | 36 | 32.60 | |
| deputyfl | Von McKenzie | 37 | 31.72 | |
| DadChip | Nate Pincus | 38 | 30.89 | |
| wallygattor | Walt Dibeler | 39 | 30.09 | |
| wwonka | Billy Burwick | 40 | 29.34 | |
| MadDog of PA | Terry Lazarus | 41 | 28.63 | |
| birl-o | Jerry Birl | 42 | 27.94 | |
| nitekap | Marty Kaplan | 43 | 27.29 | |
